NutriSource - Beef & Rice Recipe Dry Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® Beef & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Ingredients
Beef, lamb meal, brown rice, oatmeal, barley, dried plain beet pulp, flax seed, natural turkey and chicken flavor, alfalfa meal, chicken fat (preserved with tocopherols and citric acid), brewers dried yeast, menhaden fish meal, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), taurine, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 1.8% | 18 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.6% | 6 g/kg |
DL Methionine (Min.)* | 0.5% | 5 g/kg |
Choline Chloride (Min.)* | 0.5% | 5 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 310 mg/kg | |
*Chondroitin Sulfate (Min.) | 840 mg/kg | |
L-Carnitine (Min.)* | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 22.8% |
Fat | 14.3% |
Fiber | 4.4% |
Calcium | 2.0% |
Phosphorus | 1.4% |
Potassium | 1.1% |
Ash | 10.0% |
Lysine | 1.2% |
Linoleic Acid | 2.3% |
DHA + EPA | 0.05% |
Sodium | 0.5% |
Chloride | 1.18% |
Copper | 15.9 mg/kg |
Cobalt | 0.01 mg/kg |
Iron | 242.4 mg/kg |
Magnesium | 0.2% |
Manganese | 30.4 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 245.7 mg/kg |
Vitamin A | 21.8 KIU/kg |
Vitamin D | 1717.4 IU/kg |
Vitamin E | 180.3 IU/kg |
Vitamin B-12 | 78.8 UG/kg |
Vitamin C | 112.8 mg/kg |
Choline | 2325.8 mg/kg |
Folic Acid | 3.5 mg/kg |
Niacin | 101.8 mg/kg |
Pantothenic Acid | 31.7 mg/kg |
Pyridoxine | 9.5 mg/kg |
Riboflavin | 10.0 mg/kg |
Taurine | 905.0 mg/kg |
Thiamine | 19.9 mg/kg |
Linolenic Acid | 1.2% |
Carbohydrates | 39% |
Ounces per cup | 3.6 oz. |
Kcal/cup | 393 |
Kcal/kg | 3,846 |
Calorie Distribution | |
Protein | 25% |
Fat | 36% |
Carbohydrates | 39% |
Carbohydrates | 40 g/cup |
pH | 5.5 |
NutriSource® Beef & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).